Live Video streaming by Ustream
All times are MDT (Mountain Daylight Time)
Fri, Sep 2 10:00a.m. – 4:00p.m. Live rough cut streaming of Practice & Qualifying Run #1
Sat, Sep 3 1:00p.m. – 2:00p.m. Qualifying Run #1(Tape delayed coverage)
2:00p.m. – 4:30p.m. Qualifying Run #2 (Live coverage)
Sun, Sep 4 10:00a.m. – 5:30p.m. Elimination Rounds (Live coverage)
Qualifying Results:
“Jackson Shapira from Sydney, Australia earned the number one qualifying position for tomorrow’s Winsport Canada Cup. Shapiera set a quick time of 1:28.945 on the 1.5 km (.9mi) race course located in Canada Olympic Park, site of the 1988 Winter Olympics. Patrick Switzer was second with a time of 1:29.650. The winner of the last three IGSA World Cup races is looking strong and gunning for his fourth World Cup victory in a row. Louis Pilloni qualified third with a time of 1:29.783. Yesterday’s number one qualifier Fredrik Lindstrom improved his time by approximately 3.5 seconds to a 1:29.822 but it was only enough to put him in fourth place. Still it was an impressive performance for the 2006 World Cup Series Champion who hasn’t raced in nearly two years.” – IGSA
Pos Surname First Nationality Run #1 Run #2 Best
1 Shapiera Jackson AUS 1:35.238 1:28.945 1:28.945
2 Switzer Patrick CAN 1:35.037 1:29.650 1:29.650
3 Pilloni Louis USA 1:33.798 1:29.783 1:29.783
4 Lindstrom Fredrick SWE 1:33.484 1:29.822 1:29.822
5 Desmarais Nicolas CAN 1:34.278 1:29.872 1:29.872
6 Kelly James USA 1:38.567 1:29.955 1:29.955
7 Martin Kyle CAN 1:33.923 1:30.044 1:30.044
8 Erban Mischo CAN 1:34.384 1:30.441 1:30.441
9 Tongue Alex USA 1:34.690 1:30.528 1:30.528
10 Shikaze Zen CAN 1:34.835 1:30.603 1:30.603
11 Wipperman Max USA 1:35.370 1:30.685 1:30.685
12 Stephens Dillon CAN 1:36.083 1:30.894 1:30.894
13 Da Silva Douglas BRA 1:35.143 1:30.934 1:30.934
14 Budro Jeff USA 1:36.202 1:30.950 1:30.950
15 Davidson Brendan CAN 1:34.350 1:31.009 1:31.009
16 Synder Mike USA DNS 1:31.026 1:31.026
17 Meiners Billy USA 1:36.571 1:31.027 1:31.027
18 Persson Adam SWE 1:34.143 1:31.088 1:31.088
19 Craig Travis CAN 1:34.561 1:31.124 1:31.124
20 Mackenzie George CAN 1:34.857 1:31.296 1:31.296
For full results be sure to check out IGSAWORLDCUP.